Hosted by The Delhi State Chapter of IRIA
79th Annual Conference of Indian Radiological & Imaging Association
7th - 10th January, 2027
Venue: Bharat Mandapam, Pragati Maidan, New Delhi
1stJan To 31st March 2026
| IRIA Member | ₹ 9,000 |
|---|---|
| Provision life Member | ₹ 8,000 |
| Non Member Radiologist Residents | ₹ 10,000 |
| Accompanying Person | ₹ 7,500 |
| Trade | ₹ 10,000 |
|
|
|
| Radiologist | $300 |
| Radiologist Residents | $250 |
| Other Related Health Professionals | $250 |
| Accompanying Person | $200 |
1stApr To 31st July 2026
| IRIA Member | ₹ 10,500 |
|---|---|
| Provision life Member | ₹ 9,000 |
| Non Member Radiologist Residents | ₹ 11,500 |
| Accompanying Person | ₹ 8,000 |
| Trade | ₹ 11,500 |
|
|
|
| Radiologist | $350 |
| Radiologist Residents | $300 |
| Other Related Health Professionals | $300 |
| Accompanying Person | $250 |
1stAug To 31st Oct 2026
| IRIA Member | ₹ 11,500 |
|---|---|
| Provision life Member | ₹ 10,000 |
| Non Member Radiologist Residents | ₹ 13,000 |
| Accompanying Person | ₹ 9,000 |
| Trade | ₹ 13,000 |
|
|
|
| Radiologist | $400 |
| Radiologist Residents | $350 |
| Other Related Health Professionals | $350 |
| Accompanying Person | $300 |
1stNov To 31st Dec 2026
| IRIA Member | ₹ 13,000 |
|---|---|
| Provision life Member | ₹ 11,000 |
| Non Member Radiologist Residents | ₹ 15,000 |
| Accompanying Person | ₹ 10,000 |
| Trade | ₹ 15,000 |
|
|
|
| Radiologist | $450 |
| Radiologist Residents | $400 |
| Other Related Health Professionals | $400 |
| Accompanying Person | $350 |
Excluding of 18% GST
plus Applicable Payment Gateway Charges